All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 07/06/26 | M from 1:00 PM to 4:30 PM | 150.00 |
| SIU Summer Baseball Camp I | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 195.00 |
| LEGO Beginning Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 M | 150.00 |
| LEGO Advanced Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
| LEGO Beginning Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 120.00 |
| LEGO Advanced Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| LEGO WeDo Robotic Engineering 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| Mindstorms LEGOs Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 140.00 |
| LEGO Beginning Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
| LEGO Advanced Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 3 | 06/22/26 | 06/26/26 | M from 8:30 AM to 12 M | 175.00 |
| Challenge to Excellence I (7th-8th Grades) | 06/21/26 | 06/21/26 | Su from 8:00 AM to 7:00 PM | 480.00 |
| Challenge to Excellence II (9th-12th Grades) | 06/07/26 | 06/12/26 | Su from 8:00 AM to 7:00 PM | 480.00 |
| Archaeology Camp | 06/23/26 | 06/25/26 | Tu, W and Th from 8:00 AM to 8:00 PM | 500.00 |
| Gamification Camp Middle School | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 3:30 PM | 400.00 |
| Gamification Camp High School | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
| Nursing Career Camp | 06/23/26 | 06/25/26 | Tu, W and Th from 9:00 AM to 3:30 PM | 50.00 |
| Speaking and Listening Program - Spring 2026 | 02/17/26 | 04/30/26 | Tu, W and Th from 3:40 PM to 4:20 PM | 20.00 |
| Stallion Semen Short Course: From Collection to Cooling and Freezing | 04/09/26 | 04/11/26 | Th, F and Sa from 9:00 AM to 6:00 PM | 1520.00 |
| Mare Artificial Insemination Course | 04/12/26 | 04/14/26 | Su, M and Tu from 9:00 AM to 6:00 PM | 1740.00 |
| Cattle Artificial Insemination (AI) Course | 08/14/26 | 08/15/26 | F and Sa from 8:00 AM to 6:00 PM | 750.00 |
| ASCE Mid America Student Symposium 2026 | 04/09/26 | 04/11/26 | Th, F and Sa from 12 M to 12:00 AM | 55.00 |
| Nursing Educators Conference | 03/20/26 | 03/20/26 | F from 8:00 AM to 5:30 PM | 60.00 |
| Pediatric Symposium | 04/07/26 | 04/07/26 | Tu from 8:00 AM to 4:30 PM | 15.00 |
| Junior Aviator Careers 2026 | 06/28/26 | 07/01/26 | Su, M, Tu, W and Th from 8:30 AM to 4:30 PM | 250.00 |
| Summer Wings I 2026 Full | 06/21/26 | 06/26/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| Soouthern Illinois Track & Field Everything: Sprints, Hurdles, Distance, Jumps and Throws Clinic | 06/24/26 | 06/25/26 | W and Th from 8:30 AM to 7:00 PM | 150.00 |
| Young Writers Conference | 06/16/26 | 06/18/26 | Tu, W and Th from 10:00 AM to 5:00 PM | 165.00 |
| Pathways to Saluki Medicine | 05/31/26 | 06/04/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 375.00 |
| Clay Dinner Party (Grades 1-3) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| Clay Dinner Party (Grades 4-8) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
| Wearable Art (Grades 1-3) 4 Day camp | 06/15/26 | 06/15/26 | M from 9:00 AM to 11:00 AM | 185.00 |
| Design Your Own Board Game (Grades 1-3) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 165.00 |
| Design Your Own Game Board (Grades 4-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.00 |
| Paper, Print, Bookmaking (Grades 1-3) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 180.00 |
| Paper, Print, Bookmaking (Grades 4-8) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 190.00 |
| Sewing Stuffed Sculptures (Grades 1-3) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 200.00 |
| Sewing Stuffed Sculptures (Grades 4-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 200.00 |
| Art Exploers (Grades 1-3) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
| Art Explorers (Grades 4-8) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
| Clay Sculptures (Grades 4-8) | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| High School Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Jr. High Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Color Guard Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Drum Major Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Marching Percussion Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Summer Music Band Photos | 06/11/26 | 06/11/26 | Th from 12 M to 12:00 AM | 10.00 |
| R.E.C. Sports Kids Camp I ( Ages 6-10) | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
| R.E.C. Sports Kids Camp II ( Ages 6-10) | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
| Chalkalypse- RockAlypse: Chalkapaloosa | 04/10/26 | 04/10/26 | F from 9:00 AM to 2:00 PM | 0.00 |
| Southern Illinois Art & Design Educators Conference: CREATIVE CLAY+ | 03/20/26 | 03/20/26 | F from 8:00 AM to 4:30 PM | 115.00 |
| Closing the Gap Conference - Exhibitors | 02/26/26 | 02/26/26 | Th from 12 M to 12:00 AM | 0.00 |
| LIR - FY 26 Annual Membership | 07/01/25 | 06/30/26 | Tu from 12 M to 12:00 AM | 25.00 |
| LIR - Giant City Luncheon Presentation | 04/15/26 | 04/15/26 | W from 9:30 AM to 12 N | 28.00 |
| LIR - New Harmony Trip | 05/07/26 | 05/07/26 | Th from 8:00 AM to 6:30 PM | 115.00 |
| Papermaking | 03/17/26 | 03/17/26 | Tu from 5:30 PM to 7:30 PM | 25.00 |
| Pottery Night: Wheel Throwing - Session Two | 03/19/26 | 03/19/26 | Th from 5:30 PM to 7:30 PM | 30.00 |
| CRAFT for Kids - Clay Food | 03/21/26 | 03/21/26 | Sa from 1:00 PM to 3:00 PM | 20.00 |
| Sewing: Pot Holder | 03/31/26 | 03/31/26 | Tu from 5:30 PM to 8:00 PM | 30.00 |
| Shibori Indigo Dye | 04/07/26 | 04/07/26 | Tu from 5:30 PM to 8:00 PM | 30.00 |
| Printmaking with Linoleum - Two Color | 04/04/26 | 04/04/26 | Sa from 1:00 PM to 4:00 PM | 30.00 |
| Pottery Night: Handbuilt Mug | 04/08/26 | 04/08/26 | W from 5:30 PM to 7:30 PM | 30.00 |
| Intro to Wheel Thrown Pottery (4 weeks) - Session Two | 04/02/26 | 04/23/26 | Th from 6:00 PM to 8:00 PM | 90.00 |
| Intro to Stained Glass - Copper Foil | 04/14/26 | 04/23/26 | Tu and Th from 5:00 PM to 7:00 PM | 110.00 |
| CRAFT for Kids - Clay Animals | 04/18/26 | 04/18/26 | Sa from 1:00 PM to 3:00 PM | 20.00 |
| Mosaic Garden Stone | 04/22/26 | 04/22/26 | W from 5:30 PM to 8:00 PM | 30.00 |
| Drawing: Character Design | 03/28/26 | 03/28/26 | Sa from 1:00 PM to 4:00 PM | 15.00 |
| Unmanned Aircraft Systems Certification Course | 03/18/26 | 03/19/26 | W and Th from 9:00 AM to 4:00 PM | 425.00 |
| Southern Illinois Drug Awareness Conference Participants | 03/12/26 | 03/13/26 | Th and F from 8:30 AM to 4:30 PM | 75.00 |
| Southern Illinois Drug Awareness Conference - Vendors/Sponsors | 03/12/26 | 03/13/26 | Th and F from 8:30 AM to 4:30 PM | 5000.00 |
| Involving Girls in Science, Tech Engineering, Agriculture and Math Day Camp | 07/13/26 | 07/16/26 | M, Tu and Th from 8:30 AM to 3:00 PM | 140.00 |
| Sensory Engineering Camp | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 125.00 |
| Summer Wings II 2026 | 07/12/26 | 07/17/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| SIU AG Education Camp | 07/13/26 | 07/15/26 | M, Tu and W from 12 N to 1:30 PM | 0.00 |
| Southern Illinois Track & Field - Throws Clinic | 07/24/26 | 07/25/26 | F and Sa from 8:30 AM to 7:00 PM | 150.00 |
| SIU Fall Baseball Prospect Showcase | 08/25/26 | 08/25/26 | Tu from 8:00 AM to 12 N | 125.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
